Country Snapshot
| Country Snapshot | |
|---|---|
| Full country name | Republic of Panama |
| Capital City | Panama City |
| Population | 4,202,572 (estimated 2024) |
| People | Amerindian and mestizo 70%; Black 14%; White 10%; Amerindian 6% |
| Languages | Spanish (official), 14% speak English, Indigenous languages |
| Religion | 93% Christians: 75.3% Roman Catholic, 16.4% Protestants, 1.3% other Christians, 2.1% other religions, 4.8% no religious affiliation |
| Government | Presidential Constitutional Republic |
| GDP | US$ 38,100.6 million (Q2 – 2024) |
| Annual growth | -7.3% (Q1 – 2024) |
| Inflation | 1.9% (Q1 – 2024) |
| Major industries | Banking, services, construction, petroleum, brewing, tourism, transportation, cement and other construction materials, sugar milling, shipping, agriculture, real estate, wholesale and retail sale, and manufacturing |
| Major trading partners | USA, EU, Central America and the Caribbean, Japan, Canada, Colombia, and Venezuela |
| Visas | Every visitor needs a valid passport and an onward ticket to enter Panama, but further requirements vary by country and occasionally change. The UK, the US, Germany, Switzerland, and most European countries need only a passport, while people from Cuba, Egypt, Lebanon, Mozambique, Uganda, and Yemen need a stamped visa or a tourist card. |
| Time | EST (UTC -5) |
| Electricity | Variable – majority of sockets have 110 V (same as the US), but there are occasional variations; some hotels have 220 V. Confirm with your hotel. |
| Weights & measures | Kilograms, meters, and liters |
Doing Business in Panama 2025
An essential reading for the investor or company setting up a business for first time in Panama. Get our guide Doing Business in Panama completely FREE on the link below.
DOWNLOAD IT NOW!